Skip to main content
Brass Barrel Nipple

BRASS BARREL NIPPLE


Contact us

We will contact you as soon as possible

Specifications


Reference Inch Ø 1 Length (mm) Minimum Quantity Box Quantity Finish
LSN00503 1/2" 50 5 240 Brass
LSN00603 1/2" 60 5 160 Brass
LSN00703 1/2" 70 5 160 Brass
LSN00803 1/2" 80 2 140 Brass
LSN00903 1/2" 90 2 140 Brass
LSN01003 1/2" 100 2 100 Brass
LSN01503 1/2" 150 2 100 Brass
LSN02003 1/2" 200 2 70 Brass
LSN02503 1/2" 250 2 70 Brass
LSN00504 3/4" 50 5 140 Brass
LSN00604 3/4" 60 5 120 Brass
LSN00704 3/4" 70 5 100 Brass
LSN00804 3/4" 80 3 90 Brass
LSN00904 3/4" 90 3 90 Brass
LSN01004 3/4" 100 2 90 Brass
LSN01504 3/4" 150 2 70 Brass
LSN02004 3/4" 200 2 50 Brass
LSN02504 3/4" 250 2 40 Brass
LSN00505 1" 50 5 90 Brass
LSN00605 1" 60 5 80 Brass
LSN00705 1" 70 5 60 Brass
LSN00805 1" 80 3 90 Brass
LSN00905 1" 90 2 70 Brass
LSN01005 1" 100 2 60 Brass
LSN01255 1" 125 2 50 Brass
LSN01505 1" 150 2 44 Brass
LSN02005 1" 200 2 30 Brass
LSN02505 1" 250 2 30 Brass
LSN00506 1 1/4" 50 5 45 Brass
LSN00606 1 1/4" 60 5 45 Brass
LSN00706 1 1/4" 70 5 40 Brass
LSN00806 1 1/4" 80 2 40 Brass
LSN00906 1 1/4" 90 3 36 Brass
LSN01006 1 1/4" 100 2 30 Brass
LSN01256 1 1/4" 125 2 26 Brass
LSN01506 1 1/4" 150 2 20 Brass
LSN02006 1 1/4" 200 2 26 Brass
LSN02506 1 1/4" 250 2 26 Brass
LSN01007 1 1/2" 100 2 76 Brass
LSN01507 1 1/2" 150 2 50 Brass
LSN02007 1 1/2" 200 2 34 Brass


Technical documentation

Note: due to the constant development of our products, the supplied data can be altered without prior notice.

Document Type Language File size
IMAGE HQ BF LSN.jpg HQ Image 794,86 KB